Description
DATE | MIC 750TL-X | MIC 1000TL-X | MIC 1500TL-X | MIC 2000TL-X | MIC 2500TL-X MIC |
Dimensions(W/H/D) | 274/254/138mm | ||||
Weight | 6kg | 6kg | 6kg | 6kg | 6.2kg |
Operating temperature range | -25℃…+60℃ | ||||
Nighttime power consumption | <0.5W | ||||
Topology | Transformerless | ||||
Cooling | Natural convection | ||||
Protection degree | IP65 | ||||
Relative humidity | 0-100% | ||||
Altitude | 4000m | ||||
DC connection | H4/MC4(Optional) | ||||
AC connection | Connector | ||||
Display | OLED+LED/WIFI+APP | ||||
Interfaces: RS485 / USB /WIFI/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/optional | ||||
Warranty: 5 years/ 10 years | Yes/Optional |
Reviews
There are no reviews yet.