Description
https://www.wdmlight.com/Raman-Amplifer-Equipment.html
Easy control and operation: Dual CPU process control Loops.
Types of Raman Amplifier
Diagram

Features
Distributed low-noise amplification.
Easy control and operation: Dual CPU process control Loops.
Interface respectively.
High stability and reliability.
Single-channel, DWDM, or C+L band is available.
Intelligent temperature control system: power consumption and hot.
Radiation reduces 30% than common products.
Pump polarization-Independent design.
Technical Specifications
Environmental Requirements
Table 2-1 Environmental Characteristic
| Parameters | Min. | Max. | Unit | 
| Working Temperature | -5 | +60 | ℃ | 
| Storage Temperature | -40 | +80 | ℃ | 
| Humidity | 5 | 85 | % | 
Note: non-condensing
Mechanical/ Power/ Interface Characteristics
Table 2-2 Mechanical/ Power/ Interface Characteristics
| Parameters | Min. | Typ. | Max. | Unit | 
| Size | 1U H×D×W≤44x236x483 | mm | ||
| Weight | —– | —– | 7 | Kg | 
| Power Consumption (1) | —– | —– | 18 | W | 
| Cooling | Air cool fans | |||
| Power Supply (2) | 85/170 | 110/220 | 132/264 | VAC | 
| Interface | RS-232, Ethernet | |||
(1) Actual consumption depends on the output power and environment
temperature.
(2) 110VAC, 220VAC and -48VDC is optional.
Optical Specifications
Table 2-3 Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Units | 
| Operating wavelength | λc | 1525 | 1550 | 1565 | nm | 
| Pump wavelength | λp | 1425 | —— | 1505 | nm | 
| Pump output power(1) | Po | —— | 500 | 1000 | mW | 
| ON/OFF Gain(1) | G | 6 | —— | 15 | dB | 
| Gain Flatness(2) | FL | —— | 1 | 2 | dB | 
| Polarization Dependent Gain |  | —— | ——- | 0.3 | dB | 
| PMD | PMD | —— | ——- | 0.3 | ps | 
| Relative Noise Figure | NF | —— | —— | 0 | dB | 
(1) Optional.
(2) Test at 0 dBm input.


 
					 
					 
					 
					 
					
Reviews
There are no reviews yet.